Property Attributes
- MLS#1102818
- TypeSingle Family
- Listing Status Active
- CountyRio Arriba
- CityEspanola
- AreaRio Arriba
- Zip87532
- Style
- Year Built1700
- Taxes$ 1222
- Price$ 285,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.44 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
4 bed 1 bath fixer upper
| Price History | |
|---|---|
| 5/3/2026 | Listed $300,000 |
| 6/4/2026 | 2$295,000 |
| 8/22/2026 | 3$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Pellet Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Garage Spaces | 2 |
| Construction Materials | Adobe,Block,Concrete,Stucco |
| Year Built | 1700 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Rio Arriba |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US-84 W/US Hwy 285 N to 1517 in San JoseUse the 2nd from the left lane to turn left onto Santa Clara Bridge RdTurn right onto Pso Santa ClaraUse any lane to turn left onto US-84 W/N Paseo De Onate/US Hwy 285 NContinue to follow US-84 W/US Hwy 285 NTurn left onto 1517Destination will be on the left |
| ModificationTimestamp | 2026-08-22T20:02:19.593-00:00 |
| City | Espanola |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 570 - Rio Arriba |
| Lot Size Square Feet | 19166 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Year Built Details | unkown |
| Land Lease Y/N | false |
| Tax Annual Amount | 1222 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/4edd80e5-d767-4927-a6c5-f8e938927463?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.zillow.com/view-imx/4edd80e5-d767-4927-a6c5-f8e938927463?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Espanola |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Detached,Garage |
| Water Source | Public,Private,Well |
| Foundation Details | Slab |
| Building Area Total | 1522 |
| Lot Size Acres | 0.44 |
| Private Pool | false |
| Lot Size Source | Estimated |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Hunter Realty Group. Data last updated: September 19, 2026 9:36 AM UTC